Flood Zone X New Construction Communities in Tampa Bay
83 active new construction communities in our Tampa Bay records are mapped in FEMA flood zone X: Pasco (48), Hillsborough (15), Hernando (16), Pinellas (1), Polk (3). Zone X is outside the 1% annual-chance floodplain, so federally backed lenders generally do not require flood insurance there. Flood zones are set lot by lot, so confirm the zone for the exact homesite.
Last verified: November 6, 2026. Built from Vicinity's community records; confirm details with the builder before you buy.
Pasco County
| Community | Builder | City | Price | Flood zone |
|---|---|---|---|---|
| Bellamy Crossings | Lennar | Dade City | $308K to $450K | X |
| Harmony Ridge at Pasadena Hills | M/I Homes | Dade City | Not listed | X |
| Hill Country Estates | Adams Homes | Dade City | $516K to $610K | X |
| Hilltop Point | M/I Homes, Lennar | Dade City | $317K to $446K | X |
| Hilltop Vistas | Meritage Homes | Dade City | $400K to $450K | X |
| Lake Jovita | ICI Homes | Dade City | $496K to $529K | X |
| Sandhill | D.R. Horton, Lennar | Dade City | $310K to $362K | X |
| Summit View | D.R. Horton | Dade City | $290K to $400K | X |
| Tuscan Hills | Dream Finders Homes | Dade City | $415K to $475K | X |
| Vista Walk | Starlight Homes, Lennar | Dade City | $227K to $409K | X |
| Bella Terra | Not listed | Hudson | $810K to $960K | X |
| Brighton Park | D.R. Horton | Hudson | $273K to $310K | X |
| Meadow Oaks | M/I Homes | Hudson | $190K to $500K | X |
| Palm Wind | Taylor Morrison | Hudson | $293K to $450K | X |
| Pine Ridge Meadows | Meritage Homes | Hudson | $325K to $497K | X |
| Preserve at Legends Pointe | KB Home | Hudson | $277K to $400K | X |
| Angeline | D.R. Horton, Lennar, Dream Finders Homes | Land O' Lakes | $280K to $575K | X |
| Riverstone | KB Home | Land O' Lakes | $325K to $440K | X |
| Hidden Ridge | Not listed | New Port Richey | $484K to $1M | X |
| Longleaf — Hawk Longleaf | Homes by WestBay | New Port Richey | $600K to $900K | X |
| New Port Corners | Lennar | New Port Richey | $244K to $494K | X |
| Primrose at Longleaf | DRB Homes | New Port Richey | $515K to $686K | X |
| Hillcrest | Not listed | San Antonio | $400K | X |
| Isla Mirada | DRB Homes | San Antonio | $325K to $41K | X |
| Medley at Mirada | Lennar | San Antonio | $234K to $518K | X |
| Shores of Mirada | Dream Finders Homes | San Antonio | $260K to $290K | X |
| Acacia Fields | Lennar | Wesley Chapel | $324K to $491K | X |
| Esplanade at Wiregrass Ranch | Taylor Morrison | Wesley Chapel | $400K to $800K | X |
| Meadow Ridge at Epperson | D.R. Horton | Wesley Chapel | $290K to $354K | X |
| Pasadena Landing | Casa Fresca Homes | Wesley Chapel | $415K to $580K | X |
| Persimmon Park | David Weekley Homes, ICI Homes | Wesley Chapel | $375K to $550K | X |
| Valencia Ridge | GL Homes | Wesley Chapel | $500K to $900K | X |
| Abbott Park | D.R. Horton | Zephyrhills | $285K to $348K | X |
| Ackley at Two Rivers | Meritage Homes | Zephyrhills | $407K to $586K | X |
| Creekwood at Two Rivers | Lennar | Zephyrhills | $460K to $618K | X |
| Deer Springs | KB Home | Zephyrhills | $300K | X |
| Delyle at Two Rivers | Pulte Homes | Zephyrhills | $530K to $919K | X |
| Fairwood at Two Rivers | Homes by WestBay | Zephyrhills | $390K to $540K | X |
| Fieldcrest at Two Rivers | Casa Fresca Homes | Zephyrhills | $339K to $530K | X |
| Hammock at Two Rivers | Taylor Morrison, D.R. Horton | Zephyrhills | $457K to $650K | X |
| Holter at Two Rivers | Not listed | Zephyrhills | Not listed | X |
| Northwater at Two Rivers | D.R. Horton | Zephyrhills | $341K to $400K | X |
| River Run | KB Home | Zephyrhills | $280K to $350K | X |
| Ryals Field at Two Rivers | Homes by WestBay | Zephyrhills | $699K to $995K | X |
| Shortgrass at Two Rivers | M/I Homes | Zephyrhills | $429K to $841K | X |
| Tamarack at Two Rivers | William Ryan Homes, Park Square Homes | Zephyrhills | $432K to $690K | X |
| Twin Oaks | DRB Homes | Zephyrhills | $280K to $307K | X |
| Two Rivers | Lennar, Pulte Homes, Homes by WestBay, Meritage Homes, D.R. Horton, M/I Homes, Taylor Morrison, Park Square Homes, William Ryan Homes, Casa Fresca Homes | Zephyrhills | $340K to $1M | X |
Hillsborough County
| Community | Builder | City | Price | Flood zone |
|---|---|---|---|---|
| Barrington Preserve | Homes by WestBay | Brandon | $760K to $1.2M | X |
| Bloomingdale Townes | Mattamy Homes | Brandon | $350K to $450K | X |
| The Brooke | DRB Homes | Brandon | $350K to $372K | X |
| Lake Gallagher Estates | LGI Homes | Dover | $549K to $639K | X |
| Pearl Estates | Lennar | Lutz | $608K to $778K | X |
| Flatwoods at Two Rivers | Not listed | New Tampa | Not listed | X |
| Farm at Varrea | D.R. Horton | Plant City | $275K to $400K | X |
| Fieldstone | Cardel Homes | Plant City | $430K to $645K | X |
| Hidden Nest | Sunrise Homes | Plant City | $305K to $460K | X |
| Holloway Landing | D.R. Horton | Plant City | $329K to $358K | X |
| North Park Isle | Lennar, D.R. Horton, Pulte Homes | Plant City | $346K to $453K | X |
| Park East | Lennar, Meritage Homes | Plant City | $310K to $408K | X |
| Southwind | Cardel Homes, David Weekley Homes | Plant City | $300K | X |
| Timber Ridge | Taylor Morrison | Plant City | $355K to $660K | X |
| Morris Bend | Taylor Morrison, Perry Homes | Tampa | $450K | X |
Hernando County
| Community | Builder | City | Price | Flood zone |
|---|---|---|---|---|
| Benton Hills | Meritage Homes, Maronda Homes | Brooksville | $265K to $366K | X |
| Cascades | Inland Homes | Brooksville | $350K to $500K | X |
| Leyland Preserve | Meritage Homes | Brooksville | $283K to $400K | X |
| Pinecone Reserve | Starlight Homes, William Ryan Homes | Brooksville | $260K to $455K | X |
| Southern Hills Plantation | William Ryan Homes, LGI Homes, Perry Homes | Brooksville | $375K to $3M | X |
| Trilby Crossing | LGI Homes | Brooksville | $278K to $346K | X |
| Woodland Oaks | KB Home | Brooksville | Not listed | X |
| Anderson Snow Estates | M/I Homes | Spring Hill | $333K to $500K | X |
| Avalon West | M/I Homes | Spring Hill | $345K to $586K | X |
| Del Webb River Reserve | Del Webb | Spring Hill | $297K to $762K | X |
| Glen Lakes | Richmond American Homes | Spring Hill | $385K to $592K | X |
| Northridge | D.R. Horton | Spring Hill | $265K to $351K | X |
| Serengeti | DRB Homes | Spring Hill | $650K to $829K | X |
| Somerset Bay | D.R. Horton | Spring Hill | $250K to $373K | X |
| Valleybrook | Pulte Homes | Spring Hill | $296K to $394K | X |
| Sandal Key I: Metro Coastal Lagoon Oasis | KB Home | Weeki Wachee | $234K to $500K | X |
Pinellas County
| Community | Builder | City | Price | Flood zone |
|---|---|---|---|---|
| Odeon Square | DRB Homes | Oldsmar | $500K | X |
Polk County
| Community | Builder | City | Price | Flood zone |
|---|---|---|---|---|
| Brookland Park | Taylor Morrison | Auburndale | $305K to $496K | X |
| Lake Mattie Preserve | Ryan Homes | Auburndale | $244K to $427K | X |
| The Reserve at Van Oaks | Meritage Homes | Auburndale | $274K to $346K | X |
AE communities to double check
These communities are recorded in zone AE, the 1% annual-chance floodplain. Flood insurance is generally required by federally backed lenders, and individual lots can map differently, so confirm the zone for your homesite.
| Community | Builder | County | Price | Flood zone |
|---|---|---|---|---|
| Marisol Pointe at MiraBay | Park Square Homes | Hillsborough | $465K to $1M | AE |
| Eagles Cove at Mirada | DRB Homes | Pasco | $570K to $790K | AE |
| Mango Hills | Starlight Homes | Pasco | $315K to $395K | AE |
| Caldera | Pulte Homes, Homes by WestBay | Hernando | $282K to $900K | AE |
| Marina Pointe - Westshore Marina District | BTI Partners | Hillsborough | $700K to $6M | AE |
| Archer at Two Rivers | D.R. Horton | Pasco | $341K to $535K | AE |
Check any address with the flood zone lookup, or see Tampa Bay communities with no CDD.
