How to read this comparison
The numbers below come only from neighborhoods listed on Vicinity, so they describe what we track, not every community in either area. Open a neighborhood to see its fee details and when they were last checked.
Side by side, from neighborhoods we track
| Wesley Chapel | Land O' Lakes | |
|---|---|---|
| Neighborhoods listed | 16 | 6 |
| Median starting price | $370,000 | $332,500 |
| Median HOA | $150/mo | $81.33/mo |
| With a recorded CDD | 14 of 16 | 2 of 6 |
Neighborhoods in this guide
| Neighborhood | City | Price | HOA | CDD |
|---|---|---|---|---|
| Acacia Fields | Wesley Chapel | $354K to $450K | $63/mo | $2,950/yr |
| Angeline | Land O' Lakes | $305K to $753K | $161.83/mo | Not listed |
| Avalon Park West | Wesley Chapel | $310K to $560K | $150/mo | $3,800/yr |
| Chapel Crossing | Wesley Chapel | $440K to $600K | $110/yr | $2,535/yr |
| Connerton | Land O' Lakes | $350K to $600K | Not listed | Not listed |
| Deerbrook | Land O' Lakes | $340K to $590K | $27/mo | $3,877/yr |
| Esplanade at Wiregrass Ranch | Wesley Chapel | $400K to $800K | $500/mo | $2,800/yr |
| Meadow Ridge at Epperson | Wesley Chapel | $290K to $354K | $155/mo | $1,356/yr |
| Pasadena Landing | Wesley Chapel | $415K to $580K | $725/qtr | Not listed |
| Pasadena Woods | Wesley Chapel | $490K to $575K | $300/qtr | $1,800/yr |
| Persimmon Park | Wesley Chapel | $375K to $550K | $425/qtr | $2,200/yr |
| Persimmon Place | Wesley Chapel | $339K to $521K | $135/mo | $1,699.55/yr |
| Preserve at Old Mill | Wesley Chapel | $550K to $650K | $0/mo | Not listed |
| Riverstone | Land O' Lakes | $325K to $440K | $320/qtr | Not listed |
| Starkey Ranch | Land O' Lakes | $400K to $800K | Not listed | Not listed |
| Towns at Saddlebrook | Wesley Chapel | Not listed | $450/mo | $1,500/yr |
| Towns at Woodsdale | Wesley Chapel | $277K to $440K | $250/mo | $2,400/yr |
| Twinflowers | Wesley Chapel | $275K to $440K | $63/mo | $3,300/yr |
| Valencia Ridge | Wesley Chapel | $500K to $900K | $550/mo | $2,300/yr |
| Vida’s Way | Wesley Chapel | $300K to $700K | $100/mo | $2,500/yr |
| Westwood | Land O' Lakes | $308K to $366K | $56/mo | $2,255/yr |
| Woodcreek | Wesley Chapel | $370K to $700K | $192/mo | $2,600/yr |
"Not listed" means we have no confirmed figure, not that the fee is zero. Confirm every fee with the builder or district before you sign.
