What to compare first
Start with the starting price, then add the monthly HOA and one-twelfth of the yearly CDD. Two homes at the same price can be a few hundred dollars a month apart once those are included.
Neighborhoods in this guide
| Neighborhood | City | Price | HOA | CDD |
|---|---|---|---|---|
| Acacia Fields | Wesley Chapel | $354K to $450K | $63/mo | $2,950/yr |
| Avalon Park West | Wesley Chapel | $310K to $560K | $150/mo | $3,800/yr |
| Chapel Crossing | Wesley Chapel | $440K to $600K | $110/yr | $2,535/yr |
| Esplanade at Wiregrass Ranch | Wesley Chapel | $400K to $800K | $500/mo | $2,800/yr |
| Meadow Ridge at Epperson | Wesley Chapel | $290K to $354K | $155/mo | $1,356/yr |
| Pasadena Landing | Wesley Chapel | $415K to $580K | $725/qtr | Not listed |
| Pasadena Woods | Wesley Chapel | $490K to $575K | $300/qtr | $1,800/yr |
| Persimmon Park | Wesley Chapel | $375K to $550K | $425/qtr | $2,200/yr |
| Persimmon Place | Wesley Chapel | $339K to $521K | $135/mo | $1,699.55/yr |
| Preserve at Old Mill | Wesley Chapel | $550K to $650K | $0/mo | Not listed |
| Towns at Saddlebrook | Wesley Chapel | Not listed | $450/mo | $1,500/yr |
| Towns at Woodsdale | Wesley Chapel | $277K to $440K | $250/mo | $2,400/yr |
| Twinflowers | Wesley Chapel | $275K to $440K | $63/mo | $3,300/yr |
| Valencia Ridge | Wesley Chapel | $500K to $900K | $550/mo | $2,300/yr |
| Vida’s Way | Wesley Chapel | $300K to $700K | $100/mo | $2,500/yr |
| Woodcreek | Wesley Chapel | $370K to $700K | $192/mo | $2,600/yr |
"Not listed" means we have no confirmed figure, not that the fee is zero. Confirm every fee with the builder or district before you sign.
